<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jean-Michel Loubes</title>
	<atom:link href="https://perso.math.univ-toulouse.fr/loubes/feed/" rel="self" type="application/rss+xml" />
	<link>https://perso.math.univ-toulouse.fr/loubes</link>
	<description>Institut de Mathématiques de Toulouse</description>
	<lastBuildDate>Sat, 18 Jan 2025 13:33:49 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Shape statistics</title>
		<link>https://perso.math.univ-toulouse.fr/loubes/2013/04/05/shape-statistics/</link>
		<comments>https://perso.math.univ-toulouse.fr/loubes/2013/04/05/shape-statistics/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:56:22 +0000</pubDate>
		<dc:creator><![CDATA[loubes]]></dc:creator>
				<category><![CDATA[Relations Internationales]]></category>

		<guid isPermaLink="false">http://perso.math.univ-toulouse.fr/loubes/?p=141</guid>
		<description><![CDATA[Estimation de déformations en chirurgie dentaire. &#160; &#160; Ce travail nécessite la modélisation de déformation pour des polyèdres représentant des notions de symétrie faciale.                        Collaboration avec J. Braga, E. Maza, J. Treil (published in Seminars in Orthodentics) &#160; 2.Utilisation de formes moyennes de la cochlee pour discriminer des hommes et [&#8230;]]]></description>
				<content:encoded><![CDATA[<ol>
<li>
<ol>
<li>Estimation de déformations en chirurgie dentaire.</li>
</ol>
<p>&nbsp;</p>
<p>&nbsp;</li>
</ol>
<ol>
<li><a href="http://perso.math.univ-toulouse.fr/loubes/files/2013/04/Essai.png"><img alt="Essai" src="http://perso.math.univ-toulouse.fr/loubes/files/2013/04/Essai.png" width="265" height="233" /></a>Ce travail nécessite la modélisation de déformation pour des polyèdres représentant des notions de symétrie faciale.                        Collaboration avec J. Braga, E. Maza, J. Treil (published in Seminars in Orthodentics)</li>
<li></li>
</ol>
<p>&nbsp;</p>
<p>2.Utilisation de formes moyennes de la cochlee pour discriminer des hommes et des singes et ainsi dé<a href="http://perso.math.univ-toulouse.fr/loubes/files/2013/04/shapeimage_21.png"><img alt="shapeimage_2" src="http://perso.math.univ-toulouse.fr/loubes/files/2013/04/shapeimage_21-300x225.png" width="300" height="225" /></a>terminer l’apparition de la parole.Collaboration avec J. Braga, L. Risser, J. Dumoncel</p>
]]></content:encoded>
			<wfw:commentRss>https://perso.math.univ-toulouse.fr/loubes/2013/04/05/shape-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students</title>
		<link>https://perso.math.univ-toulouse.fr/loubes/2013/04/05/students/</link>
		<comments>https://perso.math.univ-toulouse.fr/loubes/2013/04/05/students/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:19:12 +0000</pubDate>
		<dc:creator><![CDATA[loubes]]></dc:creator>
				<category><![CDATA[Relations Internationales]]></category>

		<guid isPermaLink="false">http://perso.math.univ-toulouse.fr/loubes/?p=111</guid>
		<description><![CDATA[★ Elie Maza : member of Phd Comitee (MCF ENSAT Toulouse) ★ Guillaume Alain 2005-2008 (ingénieur Mediamobile) ★ Yanwen Yan 2006-2009 (Assistant Professor China) ★ Lilian Alvarez-Muniz 2007-2010 (Assistant Professor Cuba) ★ Paul Rochet 2008-2011 (MCF Univ Nantes) ★ Thibault Espinasse 2008-2011 (MCF Univ Lyon 1) ★ Jérémie Bureau 2009-2012 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>★ <a href="http://maza.perso.math.cnrs.fr/" target="_blank">Elie Maza</a> : member of Phd Comitee (MCF ENSAT Toulouse)</p>
<p>★ Guillaume Alain 2005-2008 (ingénieur Mediamobile)</p>
<p>★ Yanwen Yan 2006-2009 (Assistant Professor China)</p>
<p>★ Lilian Alvarez-Muniz 2007-2010 (Assistant Professor Cuba)</p>
<p>★ <a href="http://www.math.sciences.univ-nantes.fr/fr/membres/380" target="_blank">Paul Rochet</a> 2008-2011 (MCF Univ Nantes)<br />
★ <a href="http://www.univ-lyon1.fr/m-espinasse-thibault-661573.kjsp?RH=ACCUEIL" target="_blank">Thibault Espinasse</a> 2008-2011 (MCF Univ Lyon 1)</p>
<p>★ <a href="http://www.linkedin.com/pub/j%C3%A9r%C3%A9mie-bureau/29/9b6/25a" target="_blank">Jérémie Bureau</a> 2009-2012 (Data Scientist Jobi Joba)</p>
<p>★ Santiago Gallon 2009- 2013(MCF Univ Medellin Colombie)</p>
<p>★ Chloé Dimeglio 2010-2013 (CR Inserm)</p>
<p>★ Jean-Noel Kien 2010-2013 (CEO Datasama)</p>
<p>★ Michael Solis Chacon 2010- 2014 (MCF Univ Costa Rica)</p>
<p>★ <a href="http://pages.saclay.inria.fr/helene.lescornel">Hélène Lescornel</a> 2011- 2014 (Post-Doc INRIA Saclay)</p>
<p>★ Lee Dinetan 2011-</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://perso.math.univ-toulouse.fr/loubes/2013/04/05/students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>https://perso.math.univ-toulouse.fr/loubes/2012/10/16/88/</link>
		<comments>https://perso.math.univ-toulouse.fr/loubes/2012/10/16/88/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:59:53 +0000</pubDate>
		<dc:creator><![CDATA[loubes]]></dc:creator>
				<category><![CDATA[Relations Internationales]]></category>

		<guid isPermaLink="false">http://perso.math.univ-toulouse.fr/loubes/?p=88</guid>
		<description><![CDATA[autre chose]]></description>
				<content:encoded><![CDATA[<p>autre chose</p>
]]></content:encoded>
			<wfw:commentRss>https://perso.math.univ-toulouse.fr/loubes/2012/10/16/88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>https://perso.math.univ-toulouse.fr/loubes/2012/10/16/85/</link>
		<comments>https://perso.math.univ-toulouse.fr/loubes/2012/10/16/85/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:57:52 +0000</pubDate>
		<dc:creator><![CDATA[loubes]]></dc:creator>
				<category><![CDATA[Relations Internationales]]></category>

		<guid isPermaLink="false">http://perso.math.univ-toulouse.fr/loubes/?p=85</guid>
		<description><![CDATA[test industriel]]></description>
				<content:encoded><![CDATA[<p>test industriel</p>
]]></content:encoded>
			<wfw:commentRss>https://perso.math.univ-toulouse.fr/loubes/2012/10/16/85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistique Industrielle</title>
		<link>https://perso.math.univ-toulouse.fr/loubes/2012/01/14/statistique-industrielle/</link>
		<comments>https://perso.math.univ-toulouse.fr/loubes/2012/01/14/statistique-industrielle/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:02:12 +0000</pubDate>
		<dc:creator><![CDATA[loubes]]></dc:creator>
				<category><![CDATA[Relations Internationales]]></category>

		<guid isPermaLink="false">http://perso.math.univ-toulouse.fr/loubes/?p=25</guid>
		<description><![CDATA[Statistics aim at creating information from rough data,  predicting their behaviour and providing a precise control on their randomness.  My research is rooted in the applications with different fields of applications, with special interest in roadtraffic modelling, data mining, risk assessment and image analysis I promote the cooperation between mathematicians [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Statistics aim at creating information from rough data,  predicting  their behaviour and providing a precise control on their randomness.  My  research is rooted in the applications with different fields of  applications, with special interest in roadtraffic modelling, data  mining, risk assessment and image analysis</p>
<p>I promote the cooperation between mathematicians and industrials, being  among the 6 organizers of the CNRS research project, GDR <a title="http://www.maths-entreprises.fr/index.php?option=com_content&amp;view=article&amp;id=1&amp;Itemid=9" href="http://www.maths-entreprises.fr/index.php?option=com_content&amp;view=article&amp;id=1&amp;Itemid=9">Maths &amp; Industrie</a>. I work in particular with industrial companies such as Mediamobile, Geosys, Helileo, Intevep</p>
<p>Example of realization : high dimensional <a title="http://www.v-trafic.com/" href="http://www.v-trafic.com/">velocities forecasting</a>, from theory to application, granted by innovation prize ANVAR (2005)</p>
]]></content:encoded>
			<wfw:commentRss>https://perso.math.univ-toulouse.fr/loubes/2012/01/14/statistique-industrielle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CV</title>
		<link>https://perso.math.univ-toulouse.fr/loubes/2011/02/09/cv/</link>
		<comments>https://perso.math.univ-toulouse.fr/loubes/2011/02/09/cv/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 09:21:30 +0000</pubDate>
		<dc:creator><![CDATA[loubes]]></dc:creator>
				<category><![CDATA[Relations Internationales]]></category>

		<guid isPermaLink="false">http://perso.math.univ-toulouse.fr/reference/?p=22</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://perso.math.univ-toulouse.fr/loubes/2011/02/09/cv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
