Participants of the workshop Geometric Statistics
09/09/2019
| Aaron | Catherine | Université Clermont-Auvergne |
| Allali | Khalid | Faculté des Sciences et Techniques de Settat |
| Asakawa | Takeshi | University of Occupational and Environmental Health |
| Calissano | Anna | MOX, Dept. Mathematics, Politecnico di Milano |
| de la Concha Duarte | Alejandro David | ENS Paris-Saclay |
| El Habouz | Youssef | University Ibn Zohr, Agadir, Morocco |
| Escande | Paul | CNRS |
| Faugeras | Olivier | Université Toulouse CAPITOLE UT1-TSE |
| Gavra | Ioana | Université de Rennes 2 |
| Guedj | Vincent | Institut Mathématiques de Toulouse |
| Guigui | Nicolas | Univ. Côte d’Azur & Inria |
| Gutierrez | Napoléon | LAAS-CNRS |
| Ha Quang | Minh | RIKEN, Tokyo, JP |
| Hansen | Pernille Emma Hartung | University of Copenhagen |
| Henmi | Masayuki | The Institute of Statistical Mathematics, JP |
| Heyder | Stefan | TU Ilmenau |
| Holmes | Susan | Stanford University – Palo-Alto, CAL, USA |
| Hotz | Thomas | Ilmenau University of Technology – Ilmenau, DE |
| Huckemann | Stephan | University of Goettingen, DE |
| Ion | Nechita | CNRS, LPT Toulouse |
| Jensen | Mathias Højgaard | Copenhagen University |
| Klein | Thierry | Professeur ENAC |
| Kumari | Deepika | Romanian Institute of Science and technology |
| Kume | Alfred | University of Kent, UK |
| Le | Huiling | University of Nottingham – Nottingham, UK |
| Le Brigant | Alice | Ecole Nationale de l’Aviation Civile, FR |
| Matsuzoe | Hiroshi | Nagoya Institute of Technology |
| Miller | Ezra | Duke University – Durham, NC, USA |
| Miolane | Nina | Stanford University – Palo-Alto, CAL, USA |
| Mostajeran | Cyrus | University of Cambridge, UK |
| Neuvial | Pierre | Institut de Mathématiques de Toulouse |
| Nicol | Florence | ENAC |
| Pealat | Clément | Laboratoire DISP/INSA Lyon |
| Pegoraro | Matteo | Politecnico di Milano |
| Pennec | Xavier | Univ. Côte d’Azur & Inria |
| Randriamihamison | Nathanael | INRA |
| Takenouchi | Takashi | Future University Hakodate/Riken AIP |
| Suzuki | Tatsuo | Shibaura Institute of Technology |
| Thanwerdas | Yann | Univ. Côte d’Azur & Inria |
| Tojo | Koichi | RIKEN Center for Advanced Intelligence Project, Tokyo, Japan |
Private participants list
| ** | ** | ** |
| ** | ** | ** |
| ** | ** | ** |
| ** | ** | ** |
| ** | ** | ** |
| ** | ** | ** |
| ** | ** | ** |
| ** | ** | ** |
| ** | ** | ** |